<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Nua</title>
	<atom:link href="http://www.brandnua.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandnua.com</link>
	<description>Creative Social Media Agency- Dublin</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>50 People, One Question- Chicago</title>
		<link>http://www.brandnua.com/50-people-one-question-chicago.html</link>
		<comments>http://www.brandnua.com/50-people-one-question-chicago.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:58:45 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/?p=892</guid>
		<description><![CDATA[This inspiring video was shot in Chicago in August 2011. It is a social experiment and film series exploring human connections through people and places. This video has been featured throughout the world including US, Ireland, Germany, South Africa, UK and Canada. This video has been featured on Fox US, ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/nuTj7nf4uUc" frameborder="0" allowfullscreen></iframe><p>This inspiring video was shot in Chicago in August 2011. It is a social experiment and film series exploring human connections through people and places.</p>
<p>This video has been featured throughout the world including US, Ireland, Germany, South Africa, UK and Canada. This video has been featured on Fox US, Huffington Post, Marie Claire, Chicagoist, Gapers Block , Braodsheet.ie, Storyful to name but a few. </p>
<p>What is your favourite memory? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/50-people-one-question-chicago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knorr Beat The Slump Game</title>
		<link>http://www.brandnua.com/knor-beat-the-slump-game.html</link>
		<comments>http://www.brandnua.com/knor-beat-the-slump-game.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:24:49 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Gaming Development]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/testing/?p=339</guid>
		<description><![CDATA[Knorr QuickSoup did not have a Facebook presence in Ireland and we were approached to set the tone on their social media as well as come up with an engaging online game. &#160; Using an original gaming idea, we developed a fully integrated online game with real personality and punch. ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.brandnua.com/knorrbeattheslumpdemo/" width="540" height="670" marginwidth="0" marginheight="0" frameborder="no" scrolling="yes" style="background:#FAFAE6;"> </iframe></p>
<p>Knorr QuickSoup did not have a Facebook presence in Ireland and we were approached to set the tone on their social media as well as come up with an engaging online game.<br />
&nbsp;<br />
Using an original gaming idea, we developed a fully integrated online game with real personality and punch. We called it “Beat the Slump”. Facebook users tested their alertness skills as soon as they saw numbers appear on the screen. Your reaction time indicated how tired you were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/knor-beat-the-slump-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Picnic Festival</title>
		<link>http://www.brandnua.com/electric-picnic-festival-promo-video-2010.html</link>
		<comments>http://www.brandnua.com/electric-picnic-festival-promo-video-2010.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:02:04 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Campaign]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=48</guid>
		<description><![CDATA[Electric Picnic is an award winning 3 Day festival staged since 2004 in Stradbally, Co Laois. The musical line-up focuses on showcasing up-and-coming talent as well as established home grown and international talent. Festival goers can expect the unexpected with a diverse offering of creative, enchanted music stages, visual installations, ...]]></description>
			<content:encoded><![CDATA[<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/xFsmbO3wnVM?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/xFsmbO3wnVM?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object><p>Electric Picnic is an award winning 3 Day festival staged since 2004 in Stradbally, Co Laois. The musical line-up focuses on showcasing up-and-coming talent as well as established home grown and international talent.</p>
<p>Festival goers can expect the unexpected with a diverse offering of creative, enchanted music stages, visual installations, effervescent art collectives, literary stages, massage tents, cosy cocoons and award winning gourmet food.</p>
<p>Brand Nua visually engaged Electric Picnic fans while satisfying the online marketing needs of the festival. We enticed and enthralled potential ticket buyers in the Electric Picnic world.</p>
<p>The teaser video invited the viewer to enter the Electric Picnic world and embark on an exploration, taking an unknown and adventurous path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/electric-picnic-festival-promo-video-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity</title>
		<link>http://www.brandnua.com/prosperity.html</link>
		<comments>http://www.brandnua.com/prosperity.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:37:35 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/testing/?p=475</guid>
		<description><![CDATA[Prosperity is Ireland&#8217;s leading digital, advertising, marketing and creative recruitment consultancy. We were approached by Prosperity to Prosperity &#8211; Digital to put together a Presentation for the- How 2.0 Digital Conference, on- &#8220;The Web and how it impacts Jobseekers&#8221;. The internet-native generation wants at-a-glance information that looks cool and says something. ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="349" src="http://www.youtube.com/embed/6GJbYakdayA" frameborder="0" allowfullscreen></iframe><p>Prosperity is Ireland&#8217;s leading digital, advertising, marketing and creative recruitment consultancy. We were approached by Prosperity to Prosperity &#8211; Digital to put together a Presentation for the- How 2.0 Digital Conference, on- &#8220;The Web and how it impacts Jobseekers&#8221;.</p>
<p>The internet-native generation wants at-a-glance information that looks cool and says something.<br />
Rather than using your typical Powerpoint Presentation, we devised a canvas style presentation. Beautiful images make it much easier to access data and reveal things that people didn’t previously know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/prosperity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Festival</title>
		<link>http://www.brandnua.com/berlin-festival.html</link>
		<comments>http://www.brandnua.com/berlin-festival.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:28:05 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/testing/?p=469</guid>
		<description><![CDATA[Taking place right in the heart of the city, where East and West once met Berlin Festival is staged in the historic Templhof airport giving it its unique selling point. The line-up included LCD Soundsystem, Fatboy Slim, Editors, 2 Many Djs, Fever Ray, Robyn, Erol Alkan, Caribou, Hot Chip, Soulwax, ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="349" src="http://www.youtube.com/embed/DmEWB8dl9Ig" frameborder="0" allowfullscreen></iframe><p>Taking place right in the heart of the city, where East and West once met Berlin Festival is staged in the historic Templhof airport giving it its unique selling point. The line-up included LCD Soundsystem, Fatboy Slim, Editors, 2 Many Djs, Fever Ray, Robyn, Erol Alkan, Caribou, Hot Chip, Soulwax, Tricky, and Boyz Noise to name but a few.</p>
<p>Due to their expansion, we were approached by Berlin Festival to join their online team and consult on how to maximize their online presence.</p>
<p>We carried out a Social Media and website audit and applied the concept of content innovation in order to improve social media and website engagement. Devising an effective online PR campaign we successfully increased their Facebook fanbase to over 20,000 fans.</p>
<p>We also devised a viral video campaign which would be used to enhance the viewer’s experience of the festival as well as a viral marketing tool to increase ticket sales.  The video encapsulated the audience by featuring images of acts who were due to play at the festival. This video was embedded on the websites homepage and spread virally on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/berlin-festival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Features</title>
		<link>http://www.brandnua.com/beauty-features.html</link>
		<comments>http://www.brandnua.com/beauty-features.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:05:01 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/testing/?p=444</guid>
		<description><![CDATA[Beauty Features is a new Irish Online Beauty outlet selling men’s and women’s beauty products and cosmetics. We defined an online value proposition to enable Beauty Features to determine how they could differentiate their online offering to deliver something of value to their clientele. Our digital marketing strategies enabled Beauty ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-449" title="beauty_features" src="http://www.brandnua.com/testing/wp-content/uploads/2011/06/beauty_features.jpg" alt="" width="700" height="657" />Beauty Features is a new Irish Online Beauty outlet selling  men’s and women’s beauty products and cosmetics.<br />
We defined an online value proposition to enable Beauty Features to determine how they could differentiate their online offering to deliver something of value to their clientele.<br />
Our digital marketing strategies enabled Beauty Features to encompass the key strategies of digital marketing and use them to their advantage within their industry.</p>
<p><a href="http://www.beautyfeatures.ie/">http://www.beautyfeatures.ie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/beauty-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRFU Charitable Trust</title>
		<link>http://www.brandnua.com/irfu-charitable-trust.html</link>
		<comments>http://www.brandnua.com/irfu-charitable-trust.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:22:36 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/?p=796</guid>
		<description><![CDATA[The Irish Rugby Football Union Charitable Trust was formed in 1978 to assist severely injured rugby players in their everyday lives, and help to restore their confidence and independence.  There are currently 33 seriously injured players registered with the Charitable Trust in Ireland, most of whom are wheelchair bound and have ...]]></description>
			<content:encoded><![CDATA[<p>The Irish Rugby Football Union Charitable Trust was formed in 1978 to assist severely injured rugby players in their everyday lives, and help to restore their confidence and independence.  There are currently 33 seriously injured players registered with the Charitable Trust in Ireland, most of whom are wheelchair bound and have some form of permanent paralysis.</p>
<p>We produced an interview style video which was shown at the IRFU charity gala dinner on the eve of the Ireland v England rugby match.</p>
<p>&nbsp;<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/fbapRgCCZVk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/irfu-charitable-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavilion Cork</title>
		<link>http://www.brandnua.com/pavilion-cork.html</link>
		<comments>http://www.brandnua.com/pavilion-cork.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:59:24 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Campaign]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/testing/?p=440</guid>
		<description><![CDATA[The Pavilion is a live music venue located in Cork city. This year they took home the IMRO Live Music Venue of the Year Award. The venue had a Facebook “friend” page which had reached maximum capacity. Our solution was to setup a Facebook Business page. Using a tactical gate ...]]></description>
			<content:encoded><![CDATA[<p>The Pavilion is a live music venue located in Cork city. This year they took home the IMRO Live Music Venue of the Year Award. The venue had a Facebook “friend” page which had reached maximum capacity.<br />
Our solution was to setup a Facebook Business page. Using a tactical gate and bate strategy, the landing page was “gated”, meaning you had to “like” the page to enter the competition.</p>
<p><img class="size-full wp-image-441 alignnone" title="Pavillion Cork" src="http://www.brandnua.com/wp-content/uploads/2011/06/164340_186838781339631_132360686787441_484099_5631067_n.jpg" alt="" width="360" height="697" /></p>
<p>We came up with a marketing campaign surrounded around Valentines weekend called the “The Dirty Weekender”. We teamed up with the Clarion Hotel and offered a 3 night stay and tickets to the Pavilion which meant double the exposure.</p>
<p>They gained over 3200 new “likes” within two weeks and increased brand awareness through record ticket sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/pavilion-cork.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Fashion Week</title>
		<link>http://www.brandnua.com/ethical-fashion-week.html</link>
		<comments>http://www.brandnua.com/ethical-fashion-week.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:39:43 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.brandnua.com/?p=804</guid>
		<description><![CDATA[Re-dress is responsible for Ireland’s Ethical Fashion Week. They are working to make a real difference by promoting positive action due to the social, environmental and economic havoc that is rampant in the fashion industry. Brand Nua was approached to act as an Online Marketing mentor . Some of Ireland’s ...]]></description>
			<content:encoded><![CDATA[<p>Re-dress is responsible for Ireland’s Ethical Fashion Week. They are working to make a real difference by promoting positive action due to the social, environmental and economic havoc that is rampant in the fashion industry.</p>
<p>Brand Nua was approached to act as an Online Marketing mentor . Some of Ireland’s most influential fashion industry experts acted as mentors including Constance Harris, Fashion Editor of The Sunday Independent, Professor Angela Woods, Head of Design Faculty, NCAD and Carmel Breheny, Marketing Manager of Marks and Spencer’s.</p>
<p>This sold out event catered for a vast range of people in the Fashion industry including entrepreneurs, designers, photographers, stylists and students and fans of fashion.</p>
<p><a rel="attachment wp-att-872" href="http://www.brandnua.com/portfolio-2/ethical-fashion-week/attachment/screen-shot-2011-06-28-at-15-30-30/"><img class="alignnone size-full wp-image-872" title="Ethical Fashion Week" src="http://www.brandnua.com/wp-content/uploads/2011/06/Screen-shot-2011-06-28-at-15.30.30.png" alt="" width="621" height="642" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/ethical-fashion-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Explosion</title>
		<link>http://www.brandnua.com/snowball-fight.html</link>
		<comments>http://www.brandnua.com/snowball-fight.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:03:01 +0000</pubDate>
		<dc:creator>brand_nua</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=292</guid>
		<description><![CDATA[43% of all news sharing is now via social media. This video was created to highlight social media statistics and figures from around the world and Ireland in particular. It touches on the exploding usage of Online Gaming, Facebook, Twitter and LinkedIn.]]></description>
			<content:encoded><![CDATA[<object width="489" height="300"><param name="movie" value="http://www.youtube.com/v/O6KOD6CRKc8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O6KOD6CRKc8?version=3" type="application/x-shockwave-flash" width="489" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>43% of all news sharing is now via social media. This video was created to highlight social media statistics and figures from around the world and Ireland in particular. It touches on the exploding usage of Online Gaming, Facebook, Twitter and LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandnua.com/snowball-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
